Date | Team | Place | Time |
March 2 | Scrimmage vs Bartlett | Rebel Field | 12:00 p.m. |
March 3 | Scrimmage vs. MHEA | Rebel Field | 4:30 p.m. |
March 4 | Scrimmage vs Haywood | Rebel Field | 12:00 p.m. |
March 9 | Scrimmage @ Collierville | Collierville | 4:30 p.m. |
March 13-17 | Lewis Harris Tournament | ||
March 13 | FACS vs Boton TRA vs Northpoint |
Rebel Field Rebel Field |
3:30 p.m. 6:00 p.m. |
March 15 | Lewisburg | Collierville | 4:00 p.m. |
March 16 | Brarcrest | Briarcrest | 6:00 p.m. |
March 17 | Bolton | Bolton | 6:30 p.m. |
March 18 | Pope John Paul II | Rebel Field | 1:30 p.m. |
March 20-25 | Flag City Classic | ||
March 20 | TRA vs. Harding | Rebel Field | 6:00 p.m. |
March 21 | Harding vs. Houston ECS vs. CBHS |
Rebel Field Rebel Field |
4:30 p.m. 7:00 p.m. |
March 23 | Harding vs. CBHS TRA vs. ECS |
Rebel Field Rebel Field |
4:30 p.m. 7:00 p.m. |
March 24 | Harding vs. FRA TRA vs. FRA |
Rebel Field Rebel Field |
4:30 p.m. 7:00 p.m. |
March 25 | TRA vs. MRA St. George's vs. MRA Houston vs. CBHS |
Rebel Field Rebel Field Rebel Field |
12:00 p.m. 2:30 p.m. 5:00 p.m. |
March 27 | Fayette | Fayette | 6:30 p.m. |
March 28 | Fayette | Rebel Field | 7:00 p.m. |
March 30-April 1 | Final Flight Tournament | ||
March 30 | Halls | Thompson Field | 5:00 p.m. |
March 31 | TRA vs. South Gibson TRA vs. John Hersey |
Elam Stadium Elam Stadium |
5:00 p.m. 7:15 p.m. |
April 1 | TBD | TBD | TBD |
April 3 | Sacred Heart | Sacred Heart | 4:30 p.m. |
April 4 | Sacred Heart | Rebel Field | 7:00 p.m. |
April 6 | Haywood | Haywood | 7:00 p.m. |
April 8 | Ripley | Ripley | 2:00 p.m. |
April 10 | Rossville | Rebel Field | 4:30 p.m. |
April 11 | Rosville | Rossville | 4:30 p.m. |
April 15 | Harding | Harding | 2:30 p.m. |
April 17 | St. George's | Rebel Field | 7:00 p.m. |
April 18 | St. George's | St. George's | 7:00 p.m. |
April 20 | Dyersburg | Rebel Field | 7:00 p.m. |
April 21 | Bolton | Bolton | 7:00 p.m. |
April 22 | ECS | Rebel Field | 2:30 p.m. |
April 24 | USJ | Rebel Field | 7:00 p.m. |
April 25 | USJ | USJ | 6:30 p.m. |
April 27 | Halls | Halls | 6:30 p.m. |
April 28 | Haywood | Rebel Field | 7:00 p.m. |
April 29 | Germantown | Rebel Field | 5:00 p.m. |
May 1 | Millington | Millington | 7:00 p.m. |
May 2 | Millington | Rebel Field | 7:00 p.m. |
May 5-12 | Region Tournament | ||
May 19-20 | Sub State | ||
May 23-25 | State Tournament |
Date | Team | Place | Time |
March 2 | Scrimmage vs Bartlett | Rebel Field | 2:30 p.m. |
March 3 | Scrimmage vs MHEA | Rebel Field | 6:30 p.m. |
March 4 | Scrimmage vs Haywood | Rebel Field | 2:00 p.m. |
March 9 | Scrimmage vs Collierville | Collierville | 7:00 p.m. |
March 13-17 | Covington JV Tournament | ||
March 14 | TRA vs. Ripley TRA vs. Haywood |
Haywood Haywood |
4:00 p.m. 6:30 p.m. |
March 15 | Dyer Co. | Covington | 4:00 p.m. |
March 17 | MHEA | Covington | 4:00 p.m. |
March 18 | Pope John Paul II | Rebel Field | 11:00 a.m/1:30p.m. |
March 20-25 | Houston/Bartlett JV Tournament | ||
March 20 | Dyersburg | Bartlett | 4:00 p.m. |
March 21 | Brighton | Brighton | 4:00 p.m. |
March 24 | Covington | Brighton | 4:00 p.m. |
March 25 | Bartlett | Bartlett | 10:00 |
March 27 | Fayette | Fayette | 4:30 p.m. |
March 28 | Fayette | Rebel Field | 4:30 p.m. |
March 30 | Arlington | Arlington | 4:30 p.m. |
April 1 | Lausanne | Gagliano | 12:00 p.m. |
April 3 | Arlington | Rebel Field | 4:30 p.m. |
April 4 | Lausanne | Rebel Field | 5:00 p.m. |
April 6 | Haywood | Haywood | 4:30 p.m. |
April 8 | Ripley | Ripley | 12:00 p.m. |
April 10 | Arlington | Arlington | 4:30 p.m. |
April 14 | Harding | Rebel Field | 12:00 p.m./2:30 p.m. |
April 15 | Harding | Harding | 12:00 p.m. |
April 17 | St. George's | Rebel Field | 4:30 p.m. |
April 18 | St. George's | St. George's | 4:30 p.m. |
April 20 | Dyersburg | Rebel Field | 4:30 p.m. |
April 22 | ECS | Rebel Field | 12:00 p.m. |
April 24 | USJ | Rebel Field | 4:30 p.m. |
April 25 | USJ | USJ | 4:30 p.m. |
April 27 | Halls | Halls | 4:30 p.m. |
April 28 | Haywood | Rebel Field | 4:30 p.m. |
April 29 | Germantown | Rebel Field | 2:30 p.m. |
May 1 | Millington | Millington | 4:30 p.m. |
May 2 | Millington | Rebel Field | 4:30 p.m. |