Number | Name | Class | Position | B/T | Height |
1 | Peyton Ryan | Freshman | P/OF | L/L | 5'7" |
2 | Jaxon Pennington | Freshman | P/SS | R/R | 5'7" |
3 | Stanton Connell | Eighth Grade | 2B | R/R | 5'6" |
4 | Parker Wells | Sophomore | P/SS/C | R/R | 5'11" |
5 | Franklin Garner | Freshman | C/2B | R/R | 5'5" |
6 | Logan Rose | Senior | OF | R/R | 6'1" |
7 | Jake Roane | Freshman | C/OF | R/R | 5'8" |
8 | Tyler Flynn | Sophomore | P/1B/3B | R/R | 5'11" |
9 | Tyler Byrd | Eighth Grade | P/3B | R/R | 5'8" |
10 | Zack James | Senior | P/2B | R/R | 5'8" |
11 | Brandon Winfield | Senior | SS/C | L/R | 5'8" |
12 | Jacob Dodson | Eighth Grade | P/1B/OF | R/L | 5'8" |
13 | Spencer Belcher | Senior | 1B | R/R | 5'11" |
14 | Will Turner | Freshman | OF | R/R | 5'8" |
15 | Houston Hall | Senior | P/OF/1B | L/R | 6'4" |
16 | Logan Notto | Freshman | P/2B | R/R | 5'7" |
17 | J. T. May | Eighth Grade | C/OF | R/R | 5'6" |
18 | Darien Weakley | Senior | P/OF | R/R | 6'4" |
19 | Corey Mitson | Sophomore | P/OF | R/R | 5'10" |
20 | Wesley Deatherage | Junior | P/3B | R/R | 6'3" |
24 | Shae Nolen | Freshman | P/OF | R/R | 5'7" |
25 | Logan Jones | Eighth Grade | P/3B | R/R | 5'6" |
26 | Will Young | Eighth Grade | OF | R/R | 5'6" |
27 | Jackson Rickard | Freshman | OF | R/R | 6'0" |
28 | Mac Fullen | Eighth Grade | OF | R/R | 5'9" |
30 | Zach Baker | Eighth Grade | SS/OF | R/R | 5'5" |
32 | Alex Langford | Sophomore | C/3B | B/R | 5'7" |
33 | Jared LaFosse | Sophomore | P/C/3B | R/R | 5'9" |
34 | Thomas Nichols | Junior | 3B | R/R | 6'3" |
35 | Seth Cannon | Eighth Grade | OF | R/R | 5'9" |
40 | Christian Stafford | Freshman | P/1B | R/R | 6'0" |
Head Coach: Brad Smith
Assistant Coaches: Collin Pinner, Nick James, Jacob Cole