Number | Name | Position | Class |
1 | Peyton Ryan | QB/DB | Junior |
2 | Schae Nolen | WR/DB | Junior |
3 | Aidan Sprenkle | QB/DB | Freshman |
4 | Porter Hughes | FB/WB/LB | Freshman |
5 | Tysen Banks | RB/LB | Junior |
6 | Franklin Garner | K | Junior |
7 | Jakob Hopper | WR/DB | Freshman |
8 | Ethan Petrowski | WR/DB | Sophomore |
9 | Ethan Stewart | TE/DE | Freshman |
10 | Stanton Connell | QB/DB | Sophomore |
11 | Cade Asa | OL/DE | Senior |
12 | Parker Wells | WR/DB | Senior |
13 | Howard Gray | RB/DB | Junior |
14 | Carter Weakley | QB/TB/DB | Senior |
15 | Tucker Pitman | TE/DB | Senior |
16 | Mac Fullen | TB/LB | Sophomore |
17 | Tucker James | FB/G/LB | Freshman |
18 | Donald Crowe | QB/DB | Senior |
21 | Clayton Brown | WB/LB | Junior |
22 | Brett Poe | QB/DB | Freshman |
23 | Jay Heigel | TE/DE | Sophomore |
24 | J.T. May | FB/LB | Sophomore |
27 | Daniel Haley | WR/DB | Senior |
33 | Jared LaFosse | OL/DL | Senior |
35 | Seth Cannon | FB/WB/LB | Sophomore |
40 | Jordan Artzer | FB/TB | Sophomore |
42 | Evan Coats | LB/RB | Freshman |
44 | Jake Roane | FB/LB | Junior |
45 | Bryce McLane | TE/DE | Freshman |
50 | Hale Parchman | OL/DL | Freshman |
51 | David Jacobs | OL/DE | Senior |
52 | Zach McCranie | FB/LB | Senior |
57 | Nathan Bradley | OL/DL | Junior |
60 | Mason Reeves | WB/LB | Senior |
62 | Wyatt Crawley | OL/DL | Sophomore |
65 | Christian Stafford | OL/DL | Junior |
72 | Tully Dunagan | OL/DL | Senior |
73 | Heath Harrald | OL/DL | Freshman |
77 | Matthew Coats | OL/DE | Sophomore |
78 | Grayson Crum | OL/DL | Senior |
81 | Jake Massey | WR/DB | Senior |
82 | Kameron Collier | WR/DE | Junior |
83 | Ryan Hill | WR/DB | Freshman |
Head Coach: Collin Pinner
Assistant Coaches: Shannon O'Brien, Phillip Ezell, Mike Ryan, and Darryl Racicot
Athletic Director: Joe Layton
Athletic Trainer: Mike Rodrigues
Team Managers: Emily Hart, Nathan Smith, and Carter Rankin